<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drale &#187; Internet</title>
	<atom:link href="http://blog.drale.com/category/computers/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.drale.com</link>
	<description>programmer, gamer, computer and technology enthusiast</description>
	<lastBuildDate>Sat, 17 Jul 2010 09:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Google Keyword Trends Tool</title>
		<link>http://blog.drale.com/new-google-keyword-trends-tool/</link>
		<comments>http://blog.drale.com/new-google-keyword-trends-tool/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 00:05:50 +0000</pubDate>
		<dc:creator>drale</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword trends]]></category>
		<category><![CDATA[search optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.drale.com/?p=56</guid>
		<description><![CDATA[Like Google Trends, Google Insights for Search lets you compare popularity of keywords in search. What makes Google Insights different though is that you can filter by industry category, specific regions, and time frames. You can also just choose a region and category and see what people are searching for, instead of comparing keywords you [...]]]></description>
		<wfw:commentRss>http://blog.drale.com/new-google-keyword-trends-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azureus Vuze Network Monitoring Results</title>
		<link>http://blog.drale.com/azureus-vuze-network-monitoring-results/</link>
		<comments>http://blog.drale.com/azureus-vuze-network-monitoring-results/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 08:04:09 +0000</pubDate>
		<dc:creator>drale</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.drale.com/?p=48</guid>
		<description><![CDATA[Here are the the results of torrent throttling data from January 1st up to and including 13th April 2008. Resets can and do happen when using any service on the internet but significant amounts resets and collection of more of this data overtime can spread more light on throttling practices. Throttling does not just affect [...]]]></description>
		<wfw:commentRss>http://blog.drale.com/azureus-vuze-network-monitoring-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.391 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 18:16:23 -->
